Denis Wick Heritage Trombone Mouthpiece - Gold Plate
The innovation behind the Heritage series for trombone lies in the combination of increased mass at key points that reduce energy loss with thinner upper walls that provide power and sensitivity at all dynamic levels. The result is maximum sensitivity and response with clearer overtones and improved range.
Special Order
Only %1 left
SKU
DW3180G
RRP AU$619.00 AU$560.00
Description
| Classic | 00AL | 28.00 | 6.40 | 8.15 | Open - Large shank |
| Heritage | 00AL | 28.00 | 6.40 | 8.15 | Open - Large shank |
| Classic | 0AL | 27.40 | 6.10 | 7.50 | Barrel - Large shank |
| HeavyTop | 0AL | 27.40 | 6.10 | 7.50 | Barrel |
| Heritage | 0AL | 27.40 | 6.10 | 7.50 | Barrel - Large shank |
| Classic | 1AL | 27.10 | 6.10 | 7.45 | Open - Large shank |
| Classic | 2AL | 27.10 | 6.70 | 7.30 | Barrel - Large shank |
| Classic | 2NAL | 27.10 | 6.10 | 7.45 | Barrel - Large shank |
| HeavyTop | 1AL | 27.10 | 6.10 | 7.45 | Open |
| Heritage | 1AL | 27.10 | 6.10 | 7.45 | Open - Large shank |
| Heritage | 2AL | 27.10 | 6.70 | 7.30 | Barrel - Large shank |
| Heritage | 2NAL | 27.10 | 6.10 | 7.45 | Barrel - Large shank |
| Classic | 3AL | 26.40 | 6.88 | 7.38 | Barrel - Large shank |
| Heritage | 3AL | 26.40 | 6.88 | 7.38 | Barrel - Large shank |
| Classic | 4.5AL | 26.00 | 6.55 | 7.24 | Barrel - Large shank |
| Classic | 4ABL | 26.00 | 6.72 | 7.38 | Medium - Large shank |
| Classic | 4AL | 26.00 | 6.72 | 7.38 | Barrel - Large shank |
| Classic | 4BL | 26.00 | 6.72 | 7.12 | Medium - Large shank |
| Classic | 4BS | 26.00 | 6.72 | 7.12 | Medium - Small shank |
| HeavyTop | 4.5AL | 26.00 | 6.55 | 7.24 | Barrel |
| HeavyTop | 4AL | 26.00 | 6.72 | 7.38 | Barrel |
| Heritage | 4.5AL | 26.00 | 6.72 | 7.24 | Barrel - Large shank |
| Heritage | 4ABL | 26.00 | 6.72 | 7.38 | Medium - Large shank |
| Heritage | 4AL | 26.00 | 6.72 | 7.38 | Barrel - Large shank |
| Heritage | 4BL | 26.00 | 6.72 | 7.12 | Medium - Large shank |
| Heritage | 4BS | 26.00 | 6.72 | 7.12 | Medium - Small shank |
| Prestige | 3 | 26.00 | 6.72 | 7.38 | |
| Classic | 5ABL | 25.75 | 6.64 | 7.00 | Medium - Large shank |
| Classic | 5AL | 25.75 | 6.64 | 7.30 | Barrel - Large shank |
| Classic | 5BL | 25.75 | 6.64 | 6.87 | Medium - Large shank |
| Classic | 5BS | 25.75 | 6.64 | 6.87 | Medium - Small shank |
| HeavyTop | 5AL | 25.75 | 6.64 | 7.30 | Barrel |
| HeavyTop | 5BL | 25.75 | 6.64 | 6.87 | Medium |
| Heritage | 5ABL | 25.75 | 6.64 | 7.00 | Medium - Large shank |
| Heritage | 5AL | 25.75 | 6.64 | 7.30 | Barrel - Large shank |
| Heritage | 5BL | 25.75 | 6.64 | 6.87 | Medium - Large shank |
| Heritage | 5BS | 25.75 | 6.64 | 6.87 | Medium - Small shank |
| Classic | 6AL | 25.40 | 6.80 | 7.00 | Barrel - Large shank |
| Classic | 6BL | 25.40 | 6.26 | 6.66 | Open - Large shank |
| Classic | 6BS | 25.40 | 6.26 | 6.66 | Medium - Small shank |
| Classic | 7CS | 25.40 | 6.20 | 6.24 | V-Type - Small shank |
| HeavyTop | 6BL | 25.40 | 6.26 | 6.66 | V-Type |
| HeavyTop | 6BS | 25.40 | 6.26 | 6.66 | V-Type |
| Heritage | 6AL | 25.40 | 6.80 | 7.00 | V-Type - Large shank |
| Heritage | 6BL | 25.40 | 6.26 | 6.66 | V-Type - Large shank |
| Heritage | 6BS | 25.40 | 6.26 | 6.66 | V-Type - Small shank |
| Heritage | 7CS | 25.40 | 6.20 | 6.24 | Medium - Small shank |
| Prestige | 6 | 25.40 | 6.26 | 6.66 | |
| Prestige | 6s | 25.40 | 6.26 | 6.66 | |
| Classic | 10CS | 25.20 | 6.30 | 6.24 | Medium - Small shank |
| Classic | 9BL | 25.20 | 6.36 | 6.66 | Open - Large shank |
| Classic | 9BS | 25.20 | 6.36 | 6.66 | Barrel - Large shank |
| Heritage | 9BL | 25.20 | 6.36 | 6.66 | V-Type - Large shank |
| Heritage | 9BS | 25.20 | 6.36 | 6.66 | V-Type - Small shank |
| Heritage | 10CS | 25.20 | 6.30 | 6.24 | Medium - Small shank |
| Classic | 12CS | 24.70 | 6.50 | 6.10 | V-Type - Small shank |
| Heritage | 12CS | 24.70 | 6.50 | 6.10 | V-Type - Small shank |
Write Your Own Review

